Passport
Turkish Passport Visa-Free Countries 2026 (Full List)
Last updated: · Reviewed quarterly and after every regulatory change
A Turkish ordinary passport provides visa-free access to destinations including Japan, Azerbaijan and Georgia, but visa-free, visa on arrival and eVisa are different permissions. A passport ranking is not a boarding checklist. Check the destination, passport type, purpose and length of stay before paying for travel.
The full official country-by-country list covers Turkish passport holders. The full tables below distinguish visa exemptions, advance applications and permission issued at the border. They apply to ordinary passports, not diplomatic, service or special passports. Entry decisions and supporting-document requirements remain with the destination authorities.
The full table covers 198 country and territory entries reviewed on 5 October 2026, including destinations that require a visa. It is not a list of 198 visa-free destinations. Rules refer to ordinary Turkish passports and short visits; work, study, transit and residence may require different permission. A blank numeric duration means the cited ordinary-passport rule does not provide one, not unlimited stay.
Visa-free destinations (no visa required)
| Destination | Entry rule | Stay and conditions |
|---|---|---|
| Albania | Visa-free | 90 days. |
| Angola | Visa-free | 30 days. |
| Antigua & Barbuda | Visa-free | 90 days. |
| Argentina | Visa-free | 90 days. |
| Azerbaijan | Visa-free | 90 days. |
| Bahamas | Visa-free | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Barbados | Visa-free | Up to six months. |
| Belarus | Visa-free | 30 days. Total stay must not exceed 90 days in one year. |
| Belize | Visa-free | 90 days. |
| Bolivia | Visa-free | 90 days. |
| Bosnia and Herzegovina | Visa-free | 90 days / within 180 days. |
| Botswana | Visa-free | 90 days / within 365 days. |
| Brazil | Visa-free | 90 days. |
| Brunei | Visa-free | 30 days. |
| Chile | Visa-free | 90 days. |
| Colombia | Visa-free | 90 days. |
| Costa Rica | Visa-free | 30 days. Within 180 days; extension to 90 days requires a timely application. |
| Dominica | Visa-free | 21 days. |
| Ecuador | Visa-free | 90 days / within 180 days. |
| El Salvador | Visa-free | 90 days. |
| Fiji | Visa-free | 90 days. |
| Georgia | Visa-free | Up to one year; compulsory travel insurance applies. |
| Guatemala | Visa-free | 90 days. |
| Honduras | Visa-free | 90 days. |
| Hong Kong | Visa-free | 90 days. Passport validity at least six months; separate from mainland China. |
| Iran | Visa-free | 90 days. |
| Jamaica | Visa-free | 90 days. |
| Japan | Visa-free | 90 days. |
| Jordan | Visa-free | 90 days / within 180 days. |
| Kazakhstan | Visa-free | 90 days / within 180 days. |
| Kosovo | Visa-free | 90 days / within 180 days. |
| Kyrgyzstan | Visa-free | 90 days / within 180 days. |
| Lebanon | Visa-free | 90 days / within 180 days. |
| Macau | Visa-free | 30 days. Passport validity at least six months. |
| Mauritius | Visa-free | 30 days. |
| Moldova | Visa-free | 90 days. |
| Mongolia | Visa-free | 30 days. |
| Montenegro | Visa-free | 30 days. Visa requirement starts 1 November 2026; read the dated change below. |
| Morocco | Visa-free | 90 days. |
| Nicaragua | Visa-free | 90 days. |
| North Macedonia | Visa-free | 90 days. |
| Northern Cyprus | Visa-free | 90 days. |
| Oman | Visa-free | 30 days. Maximum 90 days in any 180-day period. |
| Palau | Visa-free | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Panama | Visa-free | Up to three months. |
| Paraguay | Visa-free | 90 days. |
| Peru | Visa-free | 90 days / within 180 days. |
| Philippines | Visa-free | 30 days. |
| Qatar | Visa-free | 90 days / within 180 days. |
| Samoa | Visa-free | 90 days. |
| São Tomé & Príncipe | Visa-free | 15 days. |
| Serbia | Visa-free | 90 days / within 180 days. |
| Singapore | Visa-free | 30 days. Initial stay; extensions need approval. |
| South Korea | Visa-free | 90 days. Check current arrival-authorisation requirements separately. |
| St. Kitts & Nevis | Visa-free | 90 days / within 180 days. |
| St. Lucia | Visa-free | Up to six weeks. |
| Syria | Visa-free | A border fee applies to ordinary passports; check route and safety restrictions. |
| Thailand | Visa-free | 30 days. For entries from 15 September 2026; complete the TDAC arrival card. |
| Tonga | Visa-free | 30 days. |
| Trinidad & Tobago | Visa-free | 30 days. |
| Tunisia | Visa-free | 90 days. |
| Tuvalu | Visa-free | 30 days. |
| Ukraine | Visa-free | 90 days / within 180 days. |
| Uruguay | Visa-free | 90 days. |
| Uzbekistan | Visa-free | 30 days. |
| Vanuatu | Visa-free | 30 days. |
| Venezuela | Visa-free | 90 days. |
| Zambia | Visa-free | 30 days. Tourism extensions require approval. |
Visa on arrival and eVisa
| Destination | Entry rule | Stay and conditions |
|---|---|---|
| Armenia | eVisa available | Obtain a visa or eVisa before travel. |
| Bahrain | eVisa available | 30 days. |
| Cambodia | eVisa or visa on arrival | 30 days. |
| Comoros | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Djibouti | eVisa available | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Dominican Republic | Visa / entry permission on arrival | 30 days. |
| Egypt | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Eswatini | Visa / entry permission on arrival | 30 days. |
| Haiti | Visa / entry permission on arrival | 90 days. Tourist card issued on arrival; fees apply. |
| Kuwait | Visa / entry permission on arrival | 90 days. |
| Libya | eVisa available | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Madagascar | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Malaysia | Visa / entry permission on arrival | 90 days. MFA describes free tourist entry permission issued at the border. |
| Maldives | Visa / entry permission on arrival | 30 days. |
| Mauritania | eVisa available | Advance electronic visa required. |
| Mexico | eVisa available | Electronic permission applies to air arrivals; verify authorised stay. |
| Nepal | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Russia | eVisa available | 30 days. Single-entry eVisa; validity of the document differs from permitted stay. |
| Saudi Arabia | eVisa or visa on arrival | 90 days. Within 365 days; tourist permission does not cover Hajj. |
| Somalia | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| South Africa | Visa / entry permission on arrival | 30 days. |
| Sri Lanka | eVisa or visa on arrival | 30 days. Confirm ETA before departure. |
| Sudan | Visa / entry permission on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Taiwan | eVisa available | 30 days. Single entry; visa on arrival ended on 15 January 2026. |
| Tanzania | eVisa or visa on arrival | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Vietnam | eVisa available | The cited ordinary-passport entry does not specify a stay limit; confirm before travel. |
| Zimbabwe | eVisa available | Complete the required passenger arrival form. |
Conditional entry and travel authorisation
| Destination | Entry rule | Stay and conditions |
|---|---|---|
| Andorra | Conditional entry | Access through Spain or France; obtain the appropriate Schengen permission. |
| Indonesia | Confirm conflicting advice | MFA overview and Jakarta embassy advice differ; confirm current entry terms. |
| Iraq | Conditional entry | 30 days. Exemption only below age 15 or above 50; ages 15–50 require a visa. |
| Kenya | Travel authorisation required | Apply for the electronic travel authorisation before travel. |
| Mozambique | Conditional entry | Electronic application before an eligible border-issued visa; purpose restrictions apply. |
| Palestinian Territories | Conditional entry | Access-route restrictions apply; check Israeli entry permission where relevant. |
| Seychelles | Travel authorisation required | Visa exemption still requires advance travel authorisation. |
Visa required: check the application route
| Destination | Entry rule | Stay and conditions |
|---|---|---|
| Afghanistan | Visa required | Visa required; confirm the available application channel and conditions. |
| Algeria | Visa required | Visa required; confirm the available application channel and conditions. |
| Australia | Visa required | Visa required; confirm the available application channel and conditions. |
| Austria | Visa required | Visa required; confirm the available application channel and conditions. |
| Bangladesh | Visa required | Visa required; confirm the available application channel and conditions. |
| Belgium | Visa required | Visa required; confirm the available application channel and conditions. |
| Benin | Visa required | Visa required; confirm the available application channel and conditions. |
| Bhutan | Visa required | Visa required; confirm the available application channel and conditions. |
| Bulgaria | Visa required | Visa required; confirm the available application channel and conditions. |
| Burkina Faso | Visa required | Visa required; confirm the available application channel and conditions. |
| Burundi | Visa required | Visa required; confirm the available application channel and conditions. |
| Cameroon | Visa required | Visa required; confirm the available application channel and conditions. |
| Canada | Visa required | Visa required; confirm the available application channel and conditions. |
| Cape Verde | Visa required | Visa required; confirm the available application channel and conditions. |
| Central African Republic | Visa required | Visa required; confirm the available application channel and conditions. |
| Chad | Visa required | Visa required; confirm the available application channel and conditions. |
| China | Visa required | Visa required; confirm the available application channel and conditions. |
| Congo - Brazzaville | Visa required | Visa required; confirm the available application channel and conditions. |
| Congo - Kinshasa | Visa required | Visa required; confirm the available application channel and conditions. |
| Côte d’Ivoire | Visa required | Visa required; confirm the available application channel and conditions. |
| Croatia | Visa required | Visa required; confirm the available application channel and conditions. |
| Cuba | Visa required | Visa required; confirm the available application channel and conditions. |
| Cyprus | Visa required | Visa required; confirm the available application channel and conditions. |
| Czechia | Visa required | Visa required; confirm the available application channel and conditions. |
| Denmark | Visa required | Visa required; confirm the available application channel and conditions. |
| Dutch Caribbean (MFA grouped entry) | Visa required | Visa required; confirm the available application channel and conditions. |
| Equatorial Guinea | Visa required | Visa required; confirm the available application channel and conditions. |
| Eritrea | Visa required | Visa required; confirm the available application channel and conditions. |
| Estonia | Visa required | Visa required; confirm the available application channel and conditions. |
| Ethiopia | Visa required | Visa required; confirm the available application channel and conditions. |
| Finland | Visa required | Visa required; confirm the available application channel and conditions. |
| France | Visa required | Visa required; confirm the available application channel and conditions. |
| Gabon | Visa required | Visa required; confirm the available application channel and conditions. |
| Gambia | Visa required | Visa required; confirm the available application channel and conditions. |
| Germany | Visa required | Visa required; confirm the available application channel and conditions. |
| Ghana | Visa required | Visa required; confirm the available application channel and conditions. |
| Greece | Visa required | Visa required; confirm the available application channel and conditions. |
| Grenada | Visa required | Visa required; confirm the available application channel and conditions. |
| Guinea | Visa required | Visa required; confirm the available application channel and conditions. |
| Guinea-Bissau | Visa required | Visa required; confirm the available application channel and conditions. |
| Guyana | Visa required | Visa required; confirm the available application channel and conditions. |
| Hungary | Visa required | Visa required; confirm the available application channel and conditions. |
| Iceland | Visa required | Visa required; confirm the available application channel and conditions. |
| India | Visa required | Visa required; confirm the available application channel and conditions. |
| Ireland | Visa required | Visa required; confirm the available application channel and conditions. |
| Israel | Visa required | Visa required; confirm the available application channel and conditions. |
| Italy | Visa required | Visa required; confirm the available application channel and conditions. |
| Kiribati | Visa required | Visa required; confirm the available application channel and conditions. |
| Laos | Visa required | Visa required; confirm the available application channel and conditions. |
| Latvia | Visa required | Visa required; confirm the available application channel and conditions. |
| Lesotho | Visa required | Visa required; confirm the available application channel and conditions. |
| Liberia | Visa required | Visa required; confirm the available application channel and conditions. |
| Liechtenstein | Visa required | Visa required; confirm the available application channel and conditions. |
| Lithuania | Visa required | Visa required; confirm the available application channel and conditions. |
| Luxembourg | Visa required | Visa required; confirm the available application channel and conditions. |
| Malawi | Visa required | Visa required; confirm the available application channel and conditions. |
| Mali | Visa required | Visa required; confirm the available application channel and conditions. |
| Malta | Visa required | Visa required; confirm the available application channel and conditions. |
| Marshall Islands | Visa required | Visa required; confirm the available application channel and conditions. |
| Micronesia | Visa required | Visa required; confirm the available application channel and conditions. |
| Monaco | Visa required | Visa required; confirm the available application channel and conditions. |
| Myanmar | Visa required | Visa required; confirm the available application channel and conditions. |
| Namibia | Visa required | Visa required; confirm the available application channel and conditions. |
| Nauru | Visa required | Visa required; confirm the available application channel and conditions. |
| Netherlands | Visa required | Visa required; confirm the available application channel and conditions. |
| New Zealand | Visa required | Visa required; confirm the available application channel and conditions. |
| Niger | Visa required | Visa required; confirm the available application channel and conditions. |
| Nigeria | Visa required | Visa required; confirm the available application channel and conditions. |
| North Korea | Visa required | Visa required; confirm the available application channel and conditions. |
| Norway | Visa required | Visa required; confirm the available application channel and conditions. |
| Pakistan | Visa required | Visa required; confirm the available application channel and conditions. |
| Papua New Guinea | Visa required | Visa required; confirm the available application channel and conditions. |
| Poland | Visa required | Visa required; confirm the available application channel and conditions. |
| Portugal | Visa required | Visa required; confirm the available application channel and conditions. |
| Romania | Visa required | Visa required; confirm the available application channel and conditions. |
| Rwanda | Visa required | Visa required; confirm the available application channel and conditions. |
| Senegal | Visa required | Visa required; confirm the available application channel and conditions. |
| Sierra Leone | Visa required | Visa required; confirm the available application channel and conditions. |
| Slovakia | Visa required | Visa required; confirm the available application channel and conditions. |
| Slovenia | Visa required | Visa required; confirm the available application channel and conditions. |
| Solomon Islands | Visa required | Visa required; confirm the available application channel and conditions. |
| South Sudan | Visa required | Visa required; confirm the available application channel and conditions. |
| Spain | Visa required | Visa required; confirm the available application channel and conditions. |
| St. Vincent & Grenadines | Visa required | Visa required; confirm the available application channel and conditions. |
| Suriname | Visa required | Visa required; confirm the available application channel and conditions. |
| Sweden | Visa required | Visa required; confirm the available application channel and conditions. |
| Switzerland | Visa required | Visa required; confirm the available application channel and conditions. |
| Tajikistan | Visa required | Visa required; confirm the available application channel and conditions. |
| Timor-Leste | Visa required | Visa required; confirm the available application channel and conditions. |
| Togo | Visa required | Visa required; confirm the available application channel and conditions. |
| Turkmenistan | Visa required | Visa required; confirm the available application channel and conditions. |
| Uganda | Visa required | Visa required; confirm the available application channel and conditions. |
| United Arab Emirates | Visa required | Visa required; confirm the available application channel and conditions. |
| United Kingdom | Visa required | Visa required; confirm the available application channel and conditions. |
| United States | Visa required | Visa required; confirm the available application channel and conditions. |
| Yemen | Visa required | Visa required; confirm the available application channel and conditions. |
Montenegro: a dated change, not a permanent exemption
The current 30-day exemption runs until 31 October 2026. The Montenegro government confirms that its 23 July decision introduces a visa requirement for Turkish nationals from 1 November 2026. Check any separate exemption based on another valid visa or residence permit before booking. The MFA overview records the current position; the government announcement supplies the future effective date. See our Montenegro change explainer for the citizenship-planning context.
Sources and how to read the table
The MFA ordinary-passport entry is the baseline for every row. Visa-required entries do not necessarily mean a consular appointment: check the available visa channel. Where the reviewed text does not establish an eVisa or arrival route, this table does not invent one. Indonesia remains flagged because the MFA overview and Jakarta embassy guidance differ. Recheck the destination authority before departure; passport validity, return tickets, insurance and entry discretion still apply.
Where the count misleads
A combined access total can mix visa exemptions, border visas and other arrangements. It can also count territories separately. That number tells you much less than whether your next three trips need advance applications.
For a family, check each traveller. A spouse who has not acquired Turkish citizenship travels under their own nationality and documents. Children need their own valid travel documents and any consent required for the journey. Tourism permission does not create a right to work, study or settle.
Recent changes to check before booking
The official Turkish travel guidance records a change to Thailand’s ordinary-passport tourist allowance from 15 September 2026 and the end of Taiwan’s visa-on-arrival arrangement in January 2026. These are exactly the kinds of distinctions that a headline total hides. Georgia also requires travel insurance for ordinary-passport visitors under its current guidance.
Keep a copy of the destination authority’s current entry instructions with the booking. Recheck shortly before departure, especially where public sources disagree. This page does not promise that a country will keep today’s rule for the lifetime of your passport.
What CBI investors care about
Start with the journeys you intend to make, then compare the paperwork under your current passport and a Turkish passport. Visa access may make family and business travel easier, but it should not be the only reason for a property purchase or a three-year deposit.
The passport acquisition guide explains the route from citizenship to a travel document. The investment requirements and benefits guide cover the wider decision. Easy Turkish Citizenship can help you assess the Turkish application; destination-country entry rules remain outside the citizenship programme’s control.
Apply now
Ready to start your Turkish citizenship file?
Leave your name, email and phone. We come back within one working day with the next step for your specific case.
- · Lawyer-reviewed reply, not a sales pitch
- · Country-specific source-of-funds notes for your case
- · Honest answer if the programme is not the right fit